The list below includes the countries and territories your customers can pay you from. Card and Mobile Money payments originating outside this list are declined at authorisation.
How it works
Payer eligibility is determined by the country of the payment instrument (the card issuer country, or the mobile money operator's country), not by the customer's billing address or IP. Settlement to your Web Rabbit balance is always in GHS, regardless of where the payment originated.
iMerchant eligibility is separate
This page is about where your customers can pay from. Where you can register a business and receive payouts is covered on the merchant eligibility page.
Accepted countries & territories
227 countries and territories are currently supported for payment acceptance.
| # | ISO | Country / territory |
|---|---|---|
| 1 | AX | Åland Islands |
| 2 | AL | Albania |
| 3 | DZ | Algeria |
| 4 | AS | American Samoa |
| 5 | AD | Andorra |
| 6 | AO | Angola |
| 7 | AI | Anguilla |
| 8 | AG | Antigua and Barbuda |
| 9 | AR | Argentina |
| 10 | AM | Armenia |
| 11 | AW | Aruba |
| 12 | AU | Australia |
| 13 | AT | Austria |
| 14 | AZ | Azerbaijan |
| 15 | BS | Bahamas |
| 16 | BH | Bahrain |
| 17 | BD | Bangladesh |
| 18 | BB | Barbados |
| 19 | BE | Belgium |
| 20 | BZ | Belize |
| 21 | BJ | Benin |
| 22 | BM | Bermuda |
| 23 | BT | Bhutan |
| 24 | BO | Bolivia |
| 25 | BA | Bosnia and Herzegovina |
| 26 | BW | Botswana |
| 27 | BV | Bouvet Island |
| 28 | BR | Brazil |
| 29 | IO | British Indian Ocean Territory |
| 30 | VG | British Virgin Islands |
| 31 | BN | Brunei Darussalam |
| 32 | BG | Bulgaria |
| 33 | BF | Burkina Faso |
| 34 | BI | Burundi |
| 35 | KH | Cambodia |
| 36 | CM | Cameroon |
| 37 | CA | Canada |
| 38 | CV | Cape Verde |
| 39 | BQ | Caribbean Netherlands |
| 40 | KY | Cayman Islands |
| 41 | TD | Chad |
| 42 | CL | Chile |
| 43 | CN | China |
| 44 | CX | Christmas Island |
| 45 | CC | Cocos (Keeling) Islands |
| 46 | CO | Colombia |
| 47 | KM | Comoros |
| 48 | CD | Congo DRC |
| 49 | CG | Congo-Brazzaville |
| 50 | CK | Cook Islands |
| 51 | CR | Costa Rica |
| 52 | CI | Côte d'Ivoire |
| 53 | HR | Croatia |
| 54 | CW | Curaçao |
| 55 | CY | Cyprus |
| 56 | CZ | Czech Republic |
| 57 | DK | Denmark |
| 58 | DJ | Djibouti |
| 59 | DM | Dominica |
| 60 | DO | Dominican Republic |
| 61 | EC | Ecuador |
| 62 | EG | Egypt |
| 63 | SV | El Salvador |
| 64 | GQ | Equatorial Guinea |
| 65 | ER | Eritrea |
| 66 | EE | Estonia |
| 67 | SZ | Eswatini |
| 68 | ET | Ethiopia |
| 69 | FK | Falkland Islands |
| 70 | FO | Faroe Islands |
| 71 | FJ | Fiji |
| 72 | FI | Finland |
| 73 | FR | France |
| 74 | GF | French Guiana |
| 75 | PF | French Polynesia |
| 76 | TF | French Southern Territories |
| 77 | GA | Gabon |
| 78 | GM | Gambia |
| 79 | GE | Georgia |
| 80 | DE | Germany |
| 81 | GH | Ghana |
| 82 | GI | Gibraltar |
| 83 | GR | Greece |
| 84 | GL | Greenland |
| 85 | GD | Grenada |
| 86 | GP | Guadeloupe |
| 87 | GU | Guam |
| 88 | GT | Guatemala |
| 89 | GG | Guernsey |
| 90 | GN | Guinea |
| 91 | GW | Guinea-Bissau |
| 92 | GY | Guyana |
| 93 | HM | Heard Island and McDonald Islands |
| 94 | HN | Honduras |
| 95 | HK | Hong Kong |
| 96 | HU | Hungary |
| 97 | IS | Iceland |
| 98 | IN | India |
| 99 | ID | Indonesia |
| 100 | IQ | Iraq |
| 101 | IE | Ireland |
| 102 | IM | Isle of Man |
| 103 | IL | Israel |
| 104 | IT | Italy |
| 105 | JM | Jamaica |
| 106 | JP | Japan |
| 107 | JE | Jersey |
| 108 | JO | Jordan |
| 109 | KZ | Kazakhstan |
| 110 | KE | Kenya |
| 111 | KI | Kiribati |
| 112 | KW | Kuwait |
| 113 | KG | Kyrgyzstan |
| 114 | LA | Laos |
| 115 | LV | Latvia |
| 116 | LB | Lebanon |
| 117 | LS | Lesotho |
| 118 | LR | Liberia |
| 119 | LI | Liechtenstein |
| 120 | LT | Lithuania |
| 121 | LU | Luxembourg |
| 122 | MO | Macau |
| 123 | MG | Madagascar |
| 124 | MW | Malawi |
| 125 | MY | Malaysia |
| 126 | MV | Maldives |
| 127 | MT | Malta |
| 128 | MH | Marshall Islands |
| 129 | MQ | Martinique |
| 130 | MR | Mauritania |
| 131 | MU | Mauritius |
| 132 | YT | Mayotte |
| 133 | MX | Mexico |
| 134 | FM | Micronesia |
| 135 | MC | Monaco |
| 136 | MN | Mongolia |
| 137 | ME | Montenegro |
| 138 | MS | Montserrat |
| 139 | MA | Morocco |
| 140 | MZ | Mozambique |
| 141 | NA | Namibia |
| 142 | NR | Nauru |
| 143 | NP | Nepal |
| 144 | NL | Netherlands |
| 145 | NC | New Caledonia |
| 146 | NZ | New Zealand |
| 147 | NI | Nicaragua |
| 148 | NE | Niger |
| 149 | NG | Nigeria |
| 150 | NU | Niue |
| 151 | NF | Norfolk Island |
| 152 | MK | North Macedonia |
| 153 | MP | Northern Mariana Islands |
| 154 | NO | Norway |
| 155 | OM | Oman |
| 156 | PK | Pakistan |
| 157 | PW | Palau |
| 158 | PA | Panama |
| 159 | PG | Papua New Guinea |
| 160 | PY | Paraguay |
| 161 | PE | Peru |
| 162 | PH | Philippines |
| 163 | PN | Pitcairn Islands |
| 164 | PL | Poland |
| 165 | PT | Portugal |
| 166 | PR | Puerto Rico |
| 167 | QA | Qatar |
| 168 | RE | Réunion |
| 169 | RO | Romania |
| 170 | RW | Rwanda |
| 171 | BL | Saint Barthélemy |
| 172 | SH | Saint Helena |
| 173 | KN | Saint Kitts and Nevis |
| 174 | LC | Saint Lucia |
| 175 | MF | Saint Martin |
| 176 | PM | Saint Pierre and Miquelon |
| 177 | VC | Saint Vincent and the Grenadines |
| 178 | WS | Samoa |
| 179 | SM | San Marino |
| 180 | ST | São Tomé and Príncipe |
| 181 | SA | Saudi Arabia |
| 182 | SN | Senegal |
| 183 | RS | Serbia |
| 184 | SC | Seychelles |
| 185 | SL | Sierra Leone |
| 186 | SG | Singapore |
| 187 | SX | Sint Maarten |
| 188 | SK | Slovakia |
| 189 | SI | Slovenia |
| 190 | SB | Solomon Islands |
| 191 | ZA | South Africa |
| 192 | GS | South Georgia and the South Sandwich Islands |
| 193 | KR | South Korea |
| 194 | ES | Spain |
| 195 | LK | Sri Lanka |
| 196 | SR | Suriname |
| 197 | SJ | Svalbard and Jan Mayen |
| 198 | SE | Sweden |
| 199 | CH | Switzerland |
| 200 | TW | Taiwan |
| 201 | TJ | Tajikistan |
| 202 | TZ | Tanzania |
| 203 | TH | Thailand |
| 204 | TL | Timor-Leste |
| 205 | TG | Togo |
| 206 | TK | Tokelau |
| 207 | TO | Tonga |
| 208 | TT | Trinidad and Tobago |
| 209 | TN | Tunisia |
| 210 | TR | Turkey |
| 211 | TM | Turkmenistan |
| 212 | TC | Turks and Caicos Islands |
| 213 | TV | Tuvalu |
| 214 | VI | U.S. Virgin Islands |
| 215 | UG | Uganda |
| 216 | AE | United Arab Emirates |
| 217 | GB | United Kingdom |
| 218 | US | United States |
| 219 | UM | United States Minor Outlying Islands |
| 220 | UY | Uruguay |
| 221 | UZ | Uzbekistan |
| 222 | VU | Vanuatu |
| 223 | VA | Vatican City |
| 224 | VN | Vietnam |
| 225 | WF | Wallis and Futuna |
| 226 | EH | Western Sahara |
| 227 | ZM | Zambia |
›This list changes
We update the list as we expand coverage and as our payment and compliance partners adjust their own supported regions. Build against the API response, not a hardcoded copy of this table.
